型號 | 尺寸(mm) | 重量(kg) | 額定負載(KN) | 極限轉速(kr/min) | |||||||||||
開放 | Z | ZZ | RS | 2RS | N | d | D | B | rmin | 動載 | 靜載 | 脂潤滑(Z) | 脂潤滑(RS) | 油潤滑 | |
6312 | 6312-Z | 6312-ZZ | 6312-RS | 6312-2RS | 6312N | 60 | 130 | 31 | 2.1 | 1.71 | 82.0 | 52.0 | 5.0 | 3.6 | 6.3 | 6313 | 6313-Z | 6313-ZZ | 6313-RS | 6313-2RS | 6313N | 65 | 140 | 33 | 2.1 | 2.09 | 92.5 | 60.0 | 4.5 | 3.2 | 5.6 |
6314 | 6314-Z | 6314-ZZ | 6314-RS | 6314-2RS | 6314N | 70 | 150 | 35 | 2.1 | 2.60 | 104.0 | 68.0 | 4.3 | 3.0 | 5.3 | 6315 | 6315-Z | 6315-ZZ | 6315-RS | 6315-2RS | 6315N | 75 | 160 | 37 | 2.1 | 3.05 | 113.0 | 77.0 | 4.0 | 2.8 | 5.0 |
6316 | 6316-Z | 6316-ZZ | 6316-RS | 6316-2RS | 6316N | 80 | 170 | 39 | 2.1 | 3.60 | 123.0 | 86.5 | 3.8 | 2.6 | 4.8 | 6317 | 6317-Z | 6317-ZZ | 6317-RS | 6317-2RS | 6317N | 85 | 180 | 41 | 2.1 | 4.30 | 133.0 | 97.0 | 3.6 | 2.4 | 4.5 |
6318 | 6318-Z | 6318-ZZ | 6318-RS | 6318-2RS | 6318N | 90 | 190 | 43 | 2.1 | 4.90 | 143.0 | 107.0 | 3.4 | 2.2 | 4.2 | 6319 | 6319-Z | 6319-ZZ | 6319-RS | 6319-2RS | 6319N | 95 | 200 | 45 | 2.1 | 5.65 | 153.0 | 119.0 | 3.2 | 2.0 | 4.0 |
6320 | 6320-Z | 6320-ZZ | 6320-RS | 6320-2RS | 6320N | 100 | 215 | 47 | 2.1 | 7.00 | 173.0 | 141.0 | 2.9 | 1.85 | 3.7 |
軸承型號: | ||
開放: | ||
Z: | ||
ZZ: | ||
RS: | ||
2RS: | ||
N: | ||
d: | ||
D: | ||
B: | ||
rmin: | ||
重量(kg): | ||
動載: | ||
靜載: | ||
脂潤滑(Z): | ||
脂潤滑(RS): | ||
油潤滑: |